EFM Data Items: FMS Batch
The flow measurement batch data item strings that follow describe FMS Batch data items supported by CygNet.
See CygNet Measurement for more information.
FMS Batch Data Items
Batch data item strings are listed in the following table. See FMS Data Items Units for information about valid units for liquid batch data items requiring units.
| FMS Batch Data Item String | Enum | Data Item Description | Units Required for FMS? | FMS Explorer Description |
|---|---|---|---|---|
| Batch General Items | ||||
| eFMS_BATCH_TYPE | 1 | Batch Type | No | Batch Type Options:
|
| eFMS_BATCH_IS_CLOSED | 2 | Batch Closed | No | Is Closed |
| eFMS_BATCH_ID | 3 | Batch Id | No | Batch ID |
| eFMS_BATCH_NUMBER | 4 | Batch Number | No | Batch Number |
| eFMS_BATCH_REPORT_NUMBER | 5 | Report Number | No | Report Number |
| eFMS_BATCH_PRODUCT_NUMBER | 6 | Product Index | No | Product Number |
| eFMS_BATCH_PRODUCT_NAME | 7 | Batch Product Name | No | Product Name |
| eFMS_BATCH_MF_IS_IN_GSV | 8 | Meter factor is included in batch Gross Standard Volume | No | MF in GSV |
| Batch Factor Items | ||||
| eFMS_BATCH_METER_FACTOR | 9 | Meter factor | No | Meter factor |
| eFMS_BATCH_K_FACTOR | 17 | K factor | Yes | K factor |
| eFMS_BATCH_CPL_FACTOR | 11 | Correction factor for Pressure on Liquids | No | CPL factor |
| eFMS_BATCH_CTL_FACTOR | 10 | Correction factor for Temperature on Liquids | No | CTL factor |
| eFMS_BATCH_CTPL_FACTOR | 12 | Correction factor for Temperature and Pressure on Liquids | No | CTPL factor |
| eFMS_BATCH_CCF | 14 | Combined Correction factor | No | CCF |
| eFMS_BATCH_DCF | 15 | Density Correction factor | No | DCF |
| eFMS_BATCH_DEVICE_VCF | 16 | Device Volume Correction factor | No | VCF |
| eFMS_BATCH_SW_CORRECTION_FACTOR | 13 | Sediment and Water Correction | No | SW Correction factor |
| Batch Data Items | ||||
| eFMS_BATCH_DENSITY | 18 | Density | Yes | Density |
| eFMS_BATCH_DENSITY_TEMP | 19 | Density Temperature | Yes | Density Temp |
| eFMS_BATCH_DENSITY_PRESSURE | 20 | Density Pressure | Yes | Density Press |
| eFMS_BATCH_EVP | 21 | Equilibrium Vapor Pressure | Yes | EVP |
| eFMS_BATCH_FLOW_TIME | 53 | Flow Time | Yes | Flow Time |
| eFMS_BATCH_METER_PRESSURE | 22 | Meter Pressure | Yes | Meter Pressure |
| eFMS_BATCH_METER_TEMP | 23 | Meter Temperature | Yes | Meter Temperature |
| eFMS_BATCH_OBSERVED_DENSITY_IN_API_DEGREES | 48 | Density in API Degrees | No | Density in API Degrees |
| eFMS_BATCH_OBSERVED_DENSITY_IN_RELATIVE_DENSITY | 47 | Density in Relative Density | No | Density in Relative Density |
| eFMS_BATCH_UNCORRECTED_DENSITY | 24 | Uncorrected Density | Yes | Uncorrected Density |
| eFMS_BATCH_PULSES | 25 | Pulses | No | Pulses |
| eFMS_BATCH_PULSES_BEGIN | 26 | Pulses Begin | No | Pulses Begin |
| eFMS_BATCH_PULSES_END | 27 | Pulses End | No | Pulses End |
| eFMS_BATCH_INDICATED_VOLUME | 28 | Indicated Volume | Yes | IV |
| eFMS_BATCH_INDICATED_VOLUME_BEGIN | 29 | Indicated Volume Begin | Yes | IV Begin |
| eFMS_BATCH_INDICATED_VOLUME_END | 30 | Indicated Volume End | Yes | IV End |
| eFMS_BATCH_GROSS_VOLUME | 31 | Gross Volume | Yes | GV |
| eFMS_BATCH_GROSS_VOLUME_BEGIN | 32 | Gross Volume Begin | Yes | GV Begin |
| eFMS_BATCH_GROSS_VOLUME_END | 33 | Gross Volume End | Yes | GV End |
| eFMS_BATCH_GROSS_STD_VOLUME | 44 | Gross Standard Volume (GSV) | Yes | GSV |
| eFMS_BATCH_GROSS_STD_VOLUME_BEGIN | 45 | Gross Standard Volume (GSV) - Begin | Yes | GSV Begin |
| eFMS_BATCH_GROSS_STD_VOLUME_END | 46 | Gross Standard Volume (GSV) - End | Yes | GSV End |
| eFMS_BATCH_NET_STD_VOLUME | 34 | Net Standard Volume | Yes | NSV |
| eFMS_BATCH_NET_STD_VOLUME_BEGIN | 35 | Net Standard Volume Begin | Yes | NSV Begin |
| eFMS_BATCH_NET_STD_VOLUME_END | 36 | Net Standard Volume End | Yes | NSV End |
| eFMS_BATCH_MASS | 37 | Mass | Yes | Mass |
| eFMS_BATCH_MASS_BEGIN | 38 | Mass Begin | Yes | Mass Begin |
| eFMS_BATCH_MASS_END | 39 | Mass End | Yes | Mass End |
| eFMS_BATCH_SW_PERCENT | 40 | Sediment and Water Percent | Yes | SW Percent |
| eFMS_BATCH_SW_VOLUME | 41 | Sediment and Water Volume | Yes | SW Vol |
| eFMS_BATCH_SW_VOLUME_BEGIN | 42 | Sediment and Water Volume - Begin | Yes | SW Vol Begin |
| eFMS_BATCH_SW_VOLUME_END | 43 | Sediment and Water Volume - End | Yes | SW Vol End |
|
See Configuring Export: Flow-Cal CFX Data in the CygNet Measurement section for more information about these items. |
||||
| eFMS_BATCH_SCHEDULING_BATCH_ID | 49 | Scheduling - Batch ID | No | Scheduling Batch ID Can be mapped as a custom batch data item for CFX exports. |
| eFMS_BATCH_SCHEDULING_BATCH_SIZE | 50 | Scheduling - Batch Size | No | |
| eFMS_BATCH_SCHEDULING_PRODUCT_ID | 51 | Scheduling - Product ID | No | |
| eFMS_BATCH_SCHEDULING_SHIPPER_ID | 52 | Scheduling - Shipper ID | No | |
| eFMS_BATCH_CUSTOM_NUMBER1 | 54 | Custom Batch 1 | No |
As mapped; any valid batch data item containing only numerical values Enable custom device data usage in the FMS Explorer Admin Options. See Configuring Custom Device Data in the CygNet Measurement section for more information. Can be mapped as a custom batch data item for CFX exports in the <CustomNumeric01> to <CustomNumeric08> fields. Note: To avoid a database misconfiguration, DO NOT re-map this item once it is initially mapped. |
| eFMS_BATCH_CUSTOM_NUMBER2 | 55 | Custom Batch 2 | No | As mapped; any valid batch data item containing only numerical values Can be mapped as a custom batch data item for CFX exports in the <CustomNumeric01> to <CustomNumeric08> fields. |
| eFMS_BATCH_CUSTOM_NUMBER3 | 56 | Custom Batch 3 | No | |
| eFMS_BATCH_CUSTOM_NUMBER4 | 57 | Custom Batch 4 | No | |
| eFMS_BATCH_CUSTOM_NUMBER5 | 58 | Custom Batch 5 | No | |
| eFMS_BATCH_CUSTOM_NUMBER6 | 59 | Custom Batch 6 | No | |
| eFMS_BATCH_CUSTOM_NUMBER7 | 60 | Custom Batch 7 | No | |
| eFMS_BATCH_CUSTOM_NUMBER8 | 61 | Custom Batch 8 | No | |
| eFMS_BATCH_CUSTOM_NUMBER9 | 62 | Custom Batch 9 | No | |


